center | : | The Center of European Languages of Qom(Ale Beit Publications) |
Document Type | : | BL |
Record Number | : | 1383 |
Doc. No | : | b11636 |
Language of Document | : | English |
Main Entry | : | Bray, Francesca |
Title & Author | : | Graphics and text in the production of technical knowledge in China:the warp and the weft/ edited by Francesca Bray, Vera Dorofeeva-Lichtmann, Georges Maetailiae |
Publication Statement | : | Leiden ;Boston: Brill,, 2007. |
Series Statement | : | (Sinica Leidensia,0169-9563 ; v 79) |
Page. NO | : | xiii, 772 p.: ill. (some col.), maps (some col.) ; 25 cm. |
ISBN | : | 9789004160637(hbk.: alk.paper) |
Notes | : | Print |
Bibliographies/Indexes | : | Includes bibliographical references and index. |
Subject | : | Communication of technical informationChina--History |
Subject | : | Visual communicationChina--History |
Subject | : | Technical illustrationHistory |
Subject | : | CartographyChina--History |
Dewey Classification | : | 609.51 |
LC Classification | : | T10.5.G685 2007 |
Added Entry | : | Dorofeeva-Lichtmann, Vera |
| | Maetailie, Georges |